Athletes Perception of Coaches’ Leadership Style and Tendency to Cooperate among Competitive Teams
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Athletes Perception of Coaches’ Leadership Style and Tendency to Cooperate among Competitive Teams |
| 2. | Creator | Author's name, affiliation, country | João Lameiras; Portuguese Athletics Federation – Head of Sport Psychology Department, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Bruno Martins; ISPA-University Institute, Lisboa, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Pedro Lopes-De-Almeida; ISPA-University Institute, Lisboa, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Alexandre García-Mas; Universidad de las Islas Baleares, España; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | cooperation; bayesian network; professional athletes |
| 4. | Description | Abstract | The purpose of the present study was to discover the relationships between athletes’ perceived coach behaviors during training and competition, and cooperation via Bayesian network (BN). Professional male atheletes from several team sports (N = 158) completed the Portuguese version of the Leadership Scale for Sport and the Questionário de Cooperação Desportiva to assess cooperation. Relationships were identified between perceived coach behaviors in training and competition environments and with athletes tendency to cooperate. Overall, the findings support that in sports, coaching behaviours congruent with the athletes’ individual needs and adapted to the situational demands may promote prosocial behaviour. |
| 5. | Publisher | Organizing agency, location | Universidad Nacional de Educacion a Distancia |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://revistas.uned.es:80/index.php/accionpsicologica/article/view/19264 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5944/ap.14.1.19264 |
| 11. | Source | Title; vol., no. (year) | Acción Psicológica; Vol 14, No 1 (2017): Sport, Performance and Health: an Approach from Psychology |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Facultad de Psicología. Servicio de Psicología Aplicada.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
